Area | Total Hours | Session Date | Time | Topics to be Covered | Instructor's Name | Hours |
08.01.2022 | 10:30 AM | Inaugural | ||||
Marketing | 6 | 08.01.2022 | 11 AM-1 PM | Marketing: Known and Unknown | Dr.Biranchi | 2 Hours |
08.01.2022 | 2 PM - 4 PM | Sales and Distribution strategy, Sales force effectiveness | Dr. Manoj Gour Chintaluri | 2 Hours | ||
15.01.2022 | 11 AM -12 Noon | Marketing analytics | Dr. Naveen Pol | 1 Hour | ||
15.01.2022 | 12 Noon-1 PM | Social media marketing | Dr. Ravi Shankar Bhakat | 1 Hour | ||
Finance | 6 | 15.01.2022 | 2 PM -3:30 PM | Understanding the Financial statements | Dr. Pinku Paul | 1 Hour 30 Minutes |
15.01.2022 | 3:30 PM - 4 PM | How to spot fundamentally strong companies for investment? | Dr. Chetan G K | 1 Hour 30 Minutes | ||
22.01.2022 | 11 AM -12 Noon | |||||
22.01.2022 | 12 Noon-1 PM | Time value money | Dr. Debaditya Mohanti | 1 Hour 30 Minutes | ||
22.01.2022 | 2 PM - 2:30 PM | |||||
22.01.2022 | 2:30 PM -4 PM | Basics of capital budgeting | Dr. Souvik Banerjee | 1 Hour 30 Minutes | ||
Operations | 6 | 29.01.2022 | 11 AM-12 Noon | Operations Management and Competitiveness | Dr Debasis Chanda | 1 Hour |
29.01.2022 | 12 Noon-1 PM | Capacity designs, Capacity planning, Tools, Methodology and models | Dr Sunil Giri | 1 Hour | ||
29.01.2022 | 2 PM- 3 PM | Inventory Management, MRP and ERP | Dr Debasis Chanda | 1 Hour | ||
29.01.2022 | 3 PM - 4 PM | Lean concept, Kanban, TPS | Dr Sunil Giri | 1 Hour | ||
12.02.2022 | 11 AM-12 Noon | Quality Models, SPC, TQM and Six Sigma | Dr Sunil Giri | 1 Hour | ||
12.02.2022 | 12 Noon-1 PM | Basic orientation to the future of AI & ML in Operations | Dr Debasis Chanda | 1 Hour | ||
HR & OB | 6 | 12.02.2022 | 2 PM - 4 PM | Leadership and Organization Behavior | Dr. Yogitta Abichandani | 3 Hours |
19.02.2022 | 11 AM - 12 Noon | |||||
19.02.2022 | 12 Noon-1 PM | Competency mapping and Analysis | Dr. Musarrat Shaheen | 3 Hours | ||
19.02.2022 | 2 PM - 4 PM | |||||
QT | 5 | 26.02.2022 | 11 AM-1 PM | Session 1- Introduction to Quantitative Techniques | Dr. Amrita Sengupta | 1 Hour |
Session 2- Sampling | 1 Hour | |||||
26.02.2022 | 2 PM - 4 PM | Session 3- Hypothesis Testing - Z and t test | 1 Hour | |||
Session 4- ANOVA | 1 Hour | |||||
05.03.2022 | 11 AM -12 Noon | Session 5- Correlation and Regression | 1 Hour | |||
Economics | 5 | 05.03.2022 | 12 Noon-1 PM | Demand Estimation | Dr. Paroma Mitra | 1 Hour 30 Minutes |
05.03.2022 | 2 PM - 2:30 PM | |||||
05.03.2022 | 2:30 PM to 4 PM | Demand and Supply | 1 Hour 30 Minutes | |||
12.03.2022 | 11 AM-1 PM | Market analysis | 2 Hours | |||
Strategy | 3 | 12.03.2022 | 2 PM - 3:30 PM | Strategy with Corporate Lenses | Dr. Neeraj Singhal | 1 Hour 30 Minutes |
12.03.2022 | 3:30 PM - 4 PM | Business Model Innovation | 1 Hour 30 Minutes | |||
19.03.2022 | 11 AM -12 Noon | |||||
IT | 3 | 19.03.2022 | 12 Noon-1:30 PM | Excel Tool | Dr. Bikramjit Pal | 1 Hour 30 Minutes |
19.03.2022 | 2:30 PM - 4 PM | Understanding E-commerce | 1 Hour 30 Minutes | |||
19.03.2022 | 4:15 PM | Valedictory | ||||
Total hours | 40 |
- Teacher: Yogita Abichandani
- Teacher: Prof. Souvik Banerjee
- Teacher: Dr. Ravi Shankar Bhakat
- Teacher: Prof. Debasis Chanda
- Teacher: Dr. Manoj Gour Chintaluri
- Teacher: Prof. Chetan G. K.
- Teacher: Prof. Sunil Giri
- Teacher: Dr. Paroma Mitra
- Teacher: Prof. Debaditya Mohanti
- Teacher: Dr. Bikramjit Pal
- Teacher: Prof. Pinku Paul
- Teacher: Dr. Naveen Pol
- Teacher: Dr. Amrita Sengupta
- Teacher: Prof. Neeraj Singhal
- Teacher: Prof. Biranchi Narayan Swar
- Teacher: Yogita Abichandani
- Teacher: Prof. Subhajit Bhattacharya
- Teacher: Prof. Debasis Chanda
- Teacher: Prof. Chetan G. K.
- Teacher: Prof. Niharika Gaan
- Teacher: Prof. Sunil Giri
- Teacher: Prof. Debaditya Mohanti
- Teacher: Prof. Biranchi Narayan Swar
MANAGEMENT DEVELOPMENT PROGRAM
Sales and Distribution Management
21st to 23rd December 2020
SESSION SCHEDULE
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
||
21.12.2020 (Monday) |
|
Inaugural |
- |
10.30 AM |
||
1 |
· Sales Planning – The larger picture · Pitfalls in Sales planning |
Dr. Manoj Gour Chintaluri |
11 AM-1 PM
|
|||
2 |
· Territory planning and Management of resources · Sales Structure build up and related challenges |
Dr. Manoj Gour Chintaluri |
3 PM-5 PM
|
|||
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
||
22.12.2020 (Tuesday) |
3 |
• Marketing research and sales forecasting techniques |
Dr. Biranchi Narayan Swar |
11 AM-1 PM
|
||
4 |
• Technology in sales and distribution management |
Dr. Biranchi Narayan Swar |
3 PM-5 PM
|
|||
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
||
23.12.2020 (Wednesday) |
5 |
• Sales force planning, recruitment and development • Performance development plan of a Sales personnel |
Dr. Manoj Gour Chintaluri |
11 AM-1 PM
|
||
6 |
• Linkage between Sales & Distribution Marketing mix, Managing distribution channels: Delivering customer value |
Dr. Biranchi Narayan Swar |
3 PM-5 PM
|
|||
|
Valedictory |
- |
5.15 PM |
|||
|
||||||
- Teacher: Dr. Manoj Gour Chintaluri
- Teacher: Prof. Biranchi Narayan Swar
- Teacher: Dr. Ravi Shankar Bhakat
- Teacher: Dr. Manoj Gour Chintaluri
- Teacher: Dr. Naveen Pol
- Teacher: Prof. Biranchi Narayan Swar
ONLINE MANAGEMENT DEVELOPMENT PROGRAM
Sales and Distribution Management
9th to 10th February 2022
SESSION SCHEDULE
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
SESSION LINK |
|
09.02.2022 (Wednesday) |
|
Inaugural |
- |
10.30 AM |
|
|
1 |
• Sales Planning – The larger picture • Territory planning and Management of resources |
Dr. Manoj Gour Chintaluri |
11 AM-1 PM
|
|||
2 |
• Sales Structure build up and related challenges • Sales force planning, recruitment and development • Managing sales and distribution in uncertain times |
Dr. Manoj Gour Chintaluri |
2 PM-4 PM
|
|||
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
||
10.02.2022 (Thursday) |
3 |
• Marketing research and sales forecasting techniques |
Dr. Biranchi Narayan Swar |
11 AM-1 PM
|
||
4 |
• Linkage between Sales & Distribution Marketing mix • Managing distribution channels: Delivering customer value |
Dr. Biranchi Narayan Swar |
2 PM-4 PM
|
|||
DAY |
SESSION |
TOPICS |
RESOURCE PERSON |
TIME |
||
|
|
Valedictory |
- |
4.15 PM |
||
|
|
|
|
|||
|
|
|
|
|||
|
|
|||||
- Teacher: Dr. Manoj Gour Chintaluri
- Teacher: Prof. Biranchi Narayan Swar